B1-111 Deluxe sea view flats for investment

Property Details






Facilities
Quality
Developer Rating
Property Information
According to the regional market conducted by Zeytinburnu Municipality, it is expected the value of Zeytinburnu, which is located in the middle of the city due to the old and expanding urbanization network, will increase by 108% in the next 5 to 10 years. It is currently specified that the value of the region has increased by 77% in the last 5 years.
Why Invest In This Property?
- Central location in Istanbul
- Close to the transportations (Metro, Metrobus, Tram)
- The region value increased by 77% in the last 5 years
- The region value will increase by 108% in the next 5 to 10 years
- Suitable for getting Turkish Citizenship

Location
Location | km |
---|---|
Bakirkoy IDO - Ferryboat | 1 |
Marmaray station | 1 |
Eminonu | 9 |
Metro Station | 10 |
Metrobus Station | 10 |
Taksim square | 11 |
Prince Islands | 12 |
Tem Highway | 15 |
Bosphorus Bridge | 19 |
Istanbul Airport | 47 |
Price List
Unit Types | m² Range | Price Range | ||
---|---|---|---|---|
Flats | Min m² | Max m² | Min Price | Max Price |
1+1 | 70 | 87 | 1,459,500 TL | 3,000,000 TL |
2+1 | 118 | 167 | 3,707,500 TL | 6,173,800 TL |
3+1 | 143 | 340 | 3,372,000 TL | 10,630,700 TL |
4+1 | 223 | 392 | 4,277,300 TL | 15,786,800 TL |
5+1 | 233 | 346 | 6,365,500 TL | 12,718,400 TL |
Garden duplex | Min m² | Max m² | Min Price | Max Price |
3+1 | 210 | 264 | 5,179,200 TL | 8,001,500 TL |
4+1 | 282 | 361 | 7,173,900 TL | 11,762,000 TL |
Property Social Facility
Swimming Pools
GYM and Sports club
Walking & Cycling Tracks
Turkish bath
Sauna & Spa
Sports Courts
Gardens
Children Playground
Fire Escape
Fire Alarm
Appliances
Cars Parking
Intercom System
24/7 Security
Let us pick you up
Fill out the form
We will schedule your appointment.