B3-105 Stunning villa in Büyükçekmece

Property Details






Facilities
Quality
Developer Rating
Property Information
Live in high-quality living standards in a project that has been built with over 50 years’ experience. In this project, you can find your favorite space by enjoying the lake view, the walking and cycling track, and all your favorite and needed facilities. All in Istanbul!
Why Invest In This Property?
- Suitable to get Turkish citizenship by real estate investing.
- Located by 1500sq. m lake.
- It has 2.5 km walking and cycling track.
- Sports courts, indoor and outdoor swimming pools, spa centers, sauna, and steam rooms.

Location
Location | km |
---|---|
Tem Highway | 3 |
Bahçeşehir Akbatı Shopping Mall | 4 |
Büyükçekmece Marina | 8 |
E-5 highway | 10 |
Mall of Istanbul shopping mall | 13 |
Istanbul Airport | 35 |
Bosphorus Bridge | 44 |
Price List
Unit Types | m² Range | Price Range | ||
---|---|---|---|---|
Villa with terrace | Min m² | Max m² | Min Price | Max Price |
B potamic | 260 | 292 | 3,551,000 TL | 4,455,000 TL |
C river | 264 | 289 | 3,662,000 TL | 4,246,000 TL |
D lake | 300 | 300 | 4,315,000 TL | 4,465,000 TL |
G waterfall | 226 | 226 | 4,410,000 TL | 4,815,000 TL |
F cascade | 232 | 232 | 4,806,000 TL | 4,806,000 TL |
H ocean | 429 | 446 | 6,075,000 TL | 6,415,000 TL |
A sea | 440 | 463 | 6,092,000 TL | 6,607,000 TL |
Villa | Min m² | Max m² | Min Price | Max Price |
C juniper | 288 | 318 | 4,715,000 TL | 5,685,000 TL |
A willow | 370 | 370 | 5,915,000 TL | 7,989,000 TL |
B cedar | 380 | 380 | 6,531,000 TL | 7,020,000 TL |
F acacia | 368 | 368 | 7,095,000 TL | 7,211,000 TL |
Property Social Facility
Walking & Cycling Tracks
Turkish bath
Sauna & Spa
Cars Parking
24/7 Security
Swimming Pool
GYM and Sports club
Gardens
Fire Alarm
Children Playground
Interphone camera system
Contact Us
Fill out the form
We will schedule your appointment.